Sign In | Join Free | My lightneasy.org |
|
Place of Origin : CSC
Brand Name : Hongqi
Color : Custom's Requirement
Fuel : Pure Electric
Seats : 7 Seats
Type : Electric Car Adult
Year : 2022
Maximum torque(Nm) : 600 N.m
Maximum power : 435PS
Level : Large SUV
Packaging Details : According to the factory
Port : Shenzhen Port
Price : $85,231.00/sets 1-4 sets
Model | Hongqi EHS 9 E-HS9 Qiyue 7-seat version | Red flag EHS 9 E-HS9 six seat version | _ | ||
Fast charging speed | _ | ||||
Battery type | Ternary lithium battery | ||||
Body Type | Hongqi EHS 9 E-HS9 Qiyue 7-seat version:Five door seven seat SUV Red flag EHS 9 E-HS9 six seat version:Five door six seat SUV | ||||
Total motor power (kW) | 320 | 320 | _ | ||
Motor total torque(N/m) | 600 | 600 | _ | ||
Motor maximum horsepower (PS) | 435 | 435 | _ | ||
Maximum speed (km/h) | _ | _ | _ | ||
5209×2010×1731L×W×H(mm) | 5209×2010×1731 | 5209×2010×1731 | _ | ||
Wheelbase(mm) | 3110 | 3110 | _ | ||
Sunroof type | Open panoramic sunroof | Open panoramic sunroof | _ | ||
Engine type | Pure electric 435 horsepower motor | Pure electric 435 horsepower motor | Pure electric 435 horsepower motor |
![]() |
2022 Hongqi Ehs9 China's top new energy vehicle Electric vehicle Hongqi EHS 9 E-HS9 Qiyue 7-seat version Spot sale Images |