Sign In | Join Free | My lightneasy.org |
|
Place of Origin : CSC
Brand Name : Wuling
Color : Custom's Requirement
Type : Mini Car
Max Speed : 100km/h
Maximum torque(Nm) : 85N.m
Year : 2022-3
Level : Mini-sized
Seats : 4 Seats
Fuel : Pure Electric
Packaging Details : According to the factory
Port : Shenzhen Port
Price : $5,607.00/sets 1-4 sets
Model | Wuling free three yuan lithium | Wuling free lithium iron phosphate | —— | ||
Fast charging speed | Fast charge: ——, slow charge: 6.5 hours | ||||
Battery type | Pure electric | ||||
Body Type | 3 door 4 seater sedan | ||||
Total motor power (kW) | 20 | 20 | —— | ||
Motor total torque(N/m) | 85 | 85 | —— | ||
Motor maximum horsepower (PS) | 598 | 408 | —— | ||
Maximum speed (km/h) | 27 | 27 | —— | ||
L×W×H(mm) | 2920×1493×1621 | 2920×1493×1621 | —— | ||
Wheelbase(mm) | 1940 | 1940 | —— | ||
Sunroof type | —— | —— | —— | ||
Engine type | Pure electric 27 HP motor | Pure electric 27 HP motor | —— |
![]() |
Small mini electric vehicle made in China spot sale by SAIC Wuling Images |